http://www.iihfworlds2017.com/en/#sched ... 2017-05-13
Canada - Switzerland on now, if you're having hockey withdrawal already.
We have missed most of the prelims already, still another
game or two before the elimination rounds.
No Name Shoots/Catches Height,cm/ft in Weight,kg/lbs Date of Birth Club
Goalkeepers
30 JOHNSON Chad L 191/6′3″ 89/196 10 Jun 1986 Calgary Flames
31 PICKARD Calvin L 185/6′1″ 92/203 15 Apr 1992 Colorado Avalanche
Defenders
4 BARRIE Tyson R 178/5′10″ 86/190 26 Jul 1991 Colorado Avalanche
5 DEMERS Jason R 185/6′1″ 91/201 9 Jun 1988 Florida Panthers
7 MORRISSEY Josh L 183/6′0″ 88/194 28 Mar 1995 Winnipeg Jets
12 PARAYKO Colton R 196/6′5″ 97/214 12 Mar 1993 St. Louis Blues
19 MATHESON Mike L 188/6′2″ 86/190 27 Feb 1994 Florida Panthers
24 de HAAN Calvin L 185/6′1″ 89/196 9 May 1991 New York Islanders
42 LEE Chris L 180/5′11″ 84/185 3 Oct 1980 Metallurg Magnitogorsk
44 VLASIC Marc-Edouard L 185/6′1″ 93/205 30 Mar 1987 San Jose Sharks
Forwards
9 DUCHENE Matt L 185/6′1″ 90/198 16 Jan 1991 Colorado Avalanche
10 SCHENN Brayden L 185/6′1″ 86/190 22 Aug 1991 Philadelphia Flyers
11 KONECNY Travis R 179/5′10″ 80/176 11 Mar 1997 Philadelphia Flyers
14 COUTURIER Sean L 186/6′1″ 89/196 7 Dec 1992 Philadelphia Flyers
16 MARNER Mitch R 181/5′11″ 77/170 5 May 1997 Toronto Maple Leafs
17 SIMMONDS Wayne R 188/6′2″ 83/183 26 Aug 1988 Philadelphia Flyers
21 POINT Brayden R 180/5′11″ 75/165 13 Mar 1996 Tampa Bay Lightning
28 GIROUX Claude R 180/5′11″ 83/183 12 Jan 1988 Philadelphia Flyers
29 MACKINNON Nate R 182/6′0″ 85/187 1 Sep 1995 Colorado Avalanche
53 SKINNER Jeff L 180/5′11″ 92/203 16 May 1992 Carolina Hurricanes
55 SCHEIFELE Mark R 188/6′2″ 89/196 15 Mar 1993 Winnipeg Jets
71 KILLORN Alex L 188/6′2″ 88/194 14 Sep 1989 Tampa Bay Lightning
90 O REILLY Ryan L 183/6′0″ 96/212 7 Feb 1991 Buffalo Sabres
Giroux you miserable idiot.
First in Group, first overall.
We get Germany on Thursday.
You talking to yourself?
Canada defeats Germany 2-1, goes on to play Russia on Saturday.....
Semis are on Saturday.
Sweden - Finland
Canada - Russia
Should be decent games.
Canada takes 3 straight penalties, and kills them all off before Russia finally gets called for a 10 minute misconduct penalty nearly half way through the 2nd period.
1-0 Russia with 7:44 left to play in the 2nd period....
2-0 Russia on the PP with 5:10 left in the 2nd.....
Canada scores on the PP 43 seconds into the 3rd....
Canada ties it at 2-2 with 4:53 left in the 3rd......
3-2 Canada with 3:02 left to play......
4-2 Canada with an empty net goal with 1:07 to go.....